Updated 2026-08-20 · all 51 jurisdictions
Retailer Wine Shipping Laws by State
US wine law treats producers and stores very differently. A winery can ship direct to consumers almost everywhere; an out-of-state wine retailer can ship into 13 of 51 jurisdictions and no further. Everywhere else the delivery privilege belongs to the state's own licensed stores, or it does not exist at all.
The reason is a gap in Granholm v. Heald (2005). That ruling barred discrimination against out-of-state producers, and most federal courts have since declined to read it as covering retailers, so states have built on the distinction. A few license out-of-state stores under a permit. The rest either reserve delivery for retailers they license themselves or ban retailer shipping outright.
The table below is the current map, row by row, each cited to the official state regulator. Wine buyers in closed states: your local retailer can usually special-order through the state's wholesale tier, and wineries can often ship where retailers cannot.
11
jurisdictions open to any out-of-state wine retailer
2
open, but only to wine retailers that qualify
38
with no inbound channel at all
Check a specific route
Where an out-of-state wine retailer can ship
| Ship-to state | Status | Permit | Volume cap | Verified |
|---|---|---|---|---|
| Alabama | In-state only | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Alaska | In-state only | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Arizona | In-state only | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Arkansas | In-state only | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| California | Restricted | Permit details unverified; check the state regulator | Max two cases (9 liters each) per month to any adult California resident, personal use only, not for resale | 2026-08-08 |
| Colorado | In-state only | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Connecticut | Permit required | Out-of-State Retailer Shipper's Permit for Wine (LOR) ($600 per year) | Same statutory cap: no more than 5 gallons (≈18.9 L ≈ two 9L cases) of wine per person in any two-month period | 2026-08-08 |
| Delaware | Prohibited | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-20 |
| District of Columbia | No permit needed | No state direct-shipper permit required | Same § 25-772(b) carrier limit: 1 case per person per calendar month (applies to wine; spirits share the 12-bottle/month allowance, beer 24 bottles). | 2026-08-08 |
| Florida | No permit needed | No state direct-shipper permit required | No quantity limit identified (wine only; beer/spirits DtC prohibited). | 2026-08-08 |
| Georgia | In-state only | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Hawaii | Prohibited | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Idaho | In-state only | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Illinois | In-state only | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Indiana | In-state only | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Iowa | Prohibited | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Kansas | Prohibited | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Kentucky | Prohibited | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Louisiana | Permit required | Direct Wine Shipper Permit, out-of-state retailer (ATC) + Dept. of Revenue registration ($1000 per year) | Same statewide cap: 12 cases per adult per household address per calendar year. | 2026-08-08 |
| Maine | Prohibited | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Maryland | Prohibited | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Massachusetts | In-state only | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Michigan | In-state only | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Minnesota | Prohibited | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Mississippi | Prohibited | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Missouri | In-state only | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Montana | Prohibited | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Nebraska | Permit required | Retail Direct Sales Shipping License (Class S1R) ($500 per year (license year ends April 30)) | Same structure as winery: 9L/month, 108L (12 cases)/calendar year per consumer; consumer-import exception in § 53-194.03 caps imports from retail shipping licensees at 108L/calendar year. | 2026-08-08 |
| Nevada | In-state only | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| New Hampshire | Permit required | Direct Shipper Permit ($500 per year) | Same RSA 178:27 cap: 12 x 9L cases of wine per consumer per calendar year. | 2026-08-08 |
| New Jersey | In-state only | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| New Mexico | Restricted | Permit details unverified; check the state regulator | Not more than 2 x 9L cases of wine per month to an individual (non-minor) in NM, personal use only, under the reciprocal clause. | 2026-08-08 |
| New York | In-state only | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| North Carolina | In-state only | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| North Dakota | Permit required | Alcoholic Beverage Direct Shipping License ($50 per year) | Same license and cap as wineries: 27 liters of wine (3 nine-liter cases) per month per individual. | 2026-08-08 |
| Ohio | Prohibited | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Oklahoma | Prohibited | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Oregon | Permit required | Direct Shipper Permit ($100 per year) | Same permit and cap as wineries: five 9L cases of wine per resident per month. | 2026-08-08 |
| Pennsylvania | Prohibited | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Rhode Island | Prohibited | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| South Carolina | Prohibited | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| South Dakota | Prohibited | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Tennessee | Prohibited | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Texas | In-state only | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Utah | Prohibited | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Vermont | Prohibited | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Virginia | Permit required | Wine and Beer Shipper's License ($230 per year) | Not more than 2 cases of wine per month to any person in Virginia (case = 9L) | 2026-08-08 |
| Washington | Prohibited | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| West Virginia | Permit required | Direct Shipper's License ($150 per year) | Maximum 2 cases per month per adult resident (case = any combination of packages up to 9 liters) | 2026-08-08 |
| Wisconsin | Prohibited | Permit details unverified; check the state regulator | No published per-consumer case limit found | 2026-08-08 |
| Wyoming | Permit required | Out-of-State Shipper's License ($50 per year (license term July 1 – June 30; fee not pro-rated)) | 108 liters (12 nine-liter cases) per household per 12-month license term, the same cap as wineries | 2026-08-08 |
Statuses reflect interstate shipments from an out-of-state wine retailer. Every row cites the official state regulator on its state page. A standard case is nine liters (12×750ml).
Routes out of the big wine states
Retailer shipping questions
- How many states allow out-of-state retailers to ship wine to consumers?
- Only 13 of 51 US jurisdictions currently allow inbound retailer shipments in some form: Connecticut, District of Columbia, Florida, Louisiana, Nebraska, New Hampshire, North Dakota, Oregon, Virginia, West Virginia, Wyoming, California, New Mexico. Wineries can ship almost everywhere; retailers almost nowhere. Verified 2026-08-20.
- Why can wineries ship to a state but not retailers?
- Granholm v. Heald (2005) forced states to treat in-state and out-of-state wineries equally, but most courts have read it narrowly for retailers. States may license their own retailers for local delivery while refusing licenses to out-of-state stores, and most do exactly that.
- What is an 'in-state only' state?
- A state that lets its own licensed retailers deliver wine locally but offers no license an out-of-state retailer could hold. 17 jurisdictions currently work this way.
- What happens if a retailer ships to a closed state anyway?
- Unlicensed alcohol shipping is a crime in most states, in some a felony on repeat offense, and states have pursued out-of-state retailers and their carriers. FedEx and UPS both refuse retailer wine shipments to states that prohibit them.
- Is the retailer map changing?
- It moves, in both directions. Alaska ended out-of-state retailer shipping in 2024; other legislatures introduce retailer DtC bills every session. Each row here carries its own verification date (latest: 2026-08-20).
Methodology, briefly
Every row in this grid is researched against the destination state's alcohol regulator or statute, never against secondary summaries alone, and carries its own verification date. Values we could not verify on an official source are shown as unverified rather than guessed. Full detail: how we verify · the source registry.
Reviewed by Billy Reiner, Editor · verified against primary sources 2026-08-20
How we verify ·All sources · spot an error? [email protected]